Summerville South Carolina Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-10 of 10

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Autumn Creek 1 $287 3048 sq. ft. 2016 0.0%
Eagle Harbor 1 $225 3980 sq. ft. 2010 0.0%
Gadsden Manor 3 $319 2829 sq. ft. 1986 0.0%
Guilford Gates 2 $302 3151 sq. ft. 2024 0.0%
Historic District 8 $380 3105 sq. ft. 1911 0.0%
Lebanon Area 1 $305 2786 sq. ft. 2007 0.0%
Scotch Range 2 $210 3759 sq. ft. 1992 0.0%
Stone Gate 1 $334 2694 sq. ft. 2018 0.0%
The Summit 3 $256 3199 sq. ft. 2016 0.0%
Walnut Farms 2 $220 3672 sq. ft. 1995 0.0%

  • 1

Showing Subdivisions 1-10 of 10