Summerville South Carolina Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-22 of 22

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Barony Ridge 2 $234 1280 sq. ft. 1986 0.0%
Belmont 1 $229 1308 sq. ft. 1964 0.0%
Berkeley Commons Townhomes 1 $174 1577 sq. ft. 2006 0.0%
Brookfield Square 1 $184 1250 sq. ft. 1984 0.0%
Central Commons 2 $164 1746 sq. ft. 2012 0.0%
Crestwood 4 $222 1323 sq. ft. 1984 0.0%
Flowertown 1 $222 1080 sq. ft. 1975 0.0%
Greenhurst 11 $208 1396 sq. ft. 1987 0.0%
Lakes Of Summerville 21 $214 1427 sq. ft. 2010 0.0%
Lincolnville 1 $232 1248 sq. ft. 2005 0.0%
Midland Terrace 3 $217 996 sq. ft. 2001 0.0%
Oak Ridge Place 1 $192 1487 sq. ft. 2005 0.0%
Oakbrook Commons 1 $201 1267 sq. ft. 2001 0.0%
Palmetto Park 1 $241 1075 sq. ft. 1981 0.0%
Paradise Lakes 3 $181 1244 sq. ft. 1991 0.0%
Regents Green 2 $218 1000 sq. ft. 1989 0.0%
Robynwyn 6 $222 1152 sq. ft. 1993 0.0%
Sangaree 23 $221 1358 sq. ft. 1987 0.0%
Sangaree Gardens 2 $208 1460 sq. ft. 1994 0.0%
Shady Oaks 4 $180 1621 sq. ft. 2021 0.0%
Summer Wood 8 $187 1463 sq. ft. 2007 0.0%
Twin Lakes 1 $136 1680 sq. ft. 1999 0.0%

  • 1

Showing Subdivisions 1-22 of 22