North Charleston South Carolina Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-11 of 11

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Cedar Grove 6 $193 2825 sq. ft. 2009 0.0%
Coosaw Creek Country Club 6 $205 3577 sq. ft. 2004 0.0%
Hunley Waters 1 $317 1848 sq. ft. 2013 0.0%
Mixson 4 $293 2014 sq. ft. 2019 0.0%
Noisette Towns 2 $282 2386 sq. ft. 2022 0.0%
North Charleston 3 $413 1617 sq. ft. 1995 0.0%
Oak Terrace Preserve 3 $304 2400 sq. ft. 2017 0.0%
Park Circle 17 $383 1670 sq. ft. 1985 5.9%
Reverie On The Ashley 2 $417 1754 sq. ft. 2008 0.0%
The Refuge At Whitehall 2 $197 3338 sq. ft. 2005 0.0%
Wando Woods 12 $342 1794 sq. ft. 1971 0.0%

  • 1

Showing Subdivisions 1-11 of 11